Usage Statistics for www.ysolutions.at

Summary Period: March 2011
Generated 01-Apr-2011 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 2219
Total Files 1398
Total Pages 782
Total Visits 592
Total KBytes 5323825
Total Unique Sites 309
Total Unique URLs 260
Total Unique Referrers 85
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 93
Hits per Day 71 166
Files per Day 45 101
Pages per Day 25 57
Sites per Day 9 31
Visits per Day 19 32
KBytes per Day 171736 599914
Hits by Response Code
Code 200 - OK 63.00% 1398
Code 206 - Partial Content 11.81% 262
Code 301 - Moved Permanently 1.35% 30
Code 302 - Found 6.08% 135
Code 304 - Not Modified 7.53% 167
Code 404 - Not Found 10.23% 227

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 69 3.11% 50 3.58% 28 3.58% 22 3.72% 31 10.03% 130377 2.45%
2 112 5.05% 61 4.36% 39 4.99% 31 5.24% 30 9.71% 220642 4.14%
3 43 1.94% 31 2.22% 19 2.43% 17 2.87% 18 5.83% 26238 0.49%
4 61 2.75% 47 3.36% 27 3.45% 19 3.21% 25 8.09% 70641 1.33%
5 40 1.80% 27 1.93% 21 2.69% 20 3.38% 20 6.47% 52134 0.98%
6 34 1.53% 19 1.36% 16 2.05% 15 2.53% 14 4.53% 24029 0.45%
7 70 3.15% 36 2.58% 17 2.17% 14 2.36% 23 7.44% 168581 3.17%
8 63 2.84% 37 2.65% 17 2.17% 14 2.36% 21 6.80% 462120 8.68%
9 47 2.12% 28 2.00% 15 1.92% 12 2.03% 15 4.85% 130847 2.46%
10 63 2.84% 43 3.08% 28 3.58% 21 3.55% 20 6.47% 115882 2.18%
11 131 5.90% 70 5.01% 43 5.50% 21 3.55% 26 8.41% 599914 11.27%
12 27 1.22% 21 1.50% 12 1.53% 11 1.86% 13 4.21% 37085 0.70%
13 32 1.44% 27 1.93% 21 2.69% 16 2.70% 15 4.85% 45775 0.86%
14 68 3.06% 49 3.51% 23 2.94% 17 2.87% 22 7.12% 153922 2.89%
15 26 1.17% 18 1.29% 13 1.66% 13 2.20% 16 5.18% 70116 1.32%
16 36 1.62% 27 1.93% 15 1.92% 12 2.03% 19 6.15% 75900 1.43%
17 81 3.65% 48 3.43% 25 3.20% 17 2.87% 22 7.12% 185386 3.48%
18 41 1.85% 28 2.00% 15 1.92% 14 2.36% 17 5.50% 96169 1.81%
19 59 2.66% 45 3.22% 22 2.81% 22 3.72% 25 8.09% 119764 2.25%
20 63 2.84% 48 3.43% 20 2.56% 19 3.21% 19 6.15% 302682 5.69%
21 62 2.79% 56 4.01% 20 2.56% 19 3.21% 22 7.12% 274157 5.15%
22 117 5.27% 67 4.79% 35 4.48% 23 3.89% 25 8.09% 412426 7.75%
23 92 4.15% 73 5.22% 48 6.14% 26 4.39% 23 7.44% 122176 2.29%
24 117 5.27% 67 4.79% 44 5.63% 29 4.90% 24 7.77% 164883 3.10%
25 86 3.88% 53 3.79% 22 2.81% 20 3.38% 25 8.09% 331777 6.23%
26 78 3.52% 57 4.08% 36 4.60% 32 5.41% 21 6.80% 80774 1.52%
27 50 2.25% 38 2.72% 21 2.69% 19 3.21% 19 6.15% 110758 2.08%
28 75 3.38% 42 3.00% 23 2.94% 20 3.38% 28 9.06% 144371 2.71%
29 166 7.48% 48 3.43% 57 7.29% 21 3.55% 19 6.15% 221301 4.16%
30 64 2.88% 36 2.58% 24 3.07% 22 3.72% 20 6.47% 108110 2.03%
31 146 6.58% 101 7.22% 16 2.05% 14 2.36% 24 7.77% 264889 4.98%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 2.30% 1 37 2.65% 0 20 2.56% 293 9068 0.17%
1 1 53 2.39% 1 41 2.93% 0 26 3.32% 2557 79280 1.49%
2 2 78 3.52% 1 46 3.29% 0 20 2.56% 6255 193916 3.64%
3 3 102 4.60% 2 79 5.65% 1 39 4.99% 6058 187793 3.53%
4 1 60 2.70% 1 43 3.08% 0 22 2.81% 3284 101804 1.91%
5 1 43 1.94% 1 34 2.43% 0 15 1.92% 4075 126323 2.37%
6 1 44 1.98% 0 26 1.86% 0 26 3.32% 2343 72645 1.36%
7 3 109 4.91% 2 73 5.22% 1 49 6.27% 4419 136974 2.57%
8 3 95 4.28% 1 50 3.58% 1 34 4.35% 8219 254794 4.79%
9 4 130 5.86% 2 75 5.36% 1 54 6.91% 24851 770378 14.47%
10 5 183 8.25% 3 122 8.73% 2 65 8.31% 8329 258212 4.85%
11 4 136 6.13% 2 80 5.72% 2 62 7.93% 6182 191645 3.60%
12 6 193 8.70% 3 96 6.87% 2 75 9.59% 9108 282350 5.30%
13 3 111 5.00% 1 52 3.72% 0 29 3.71% 7981 247407 4.65%
14 3 103 4.64% 2 66 4.72% 0 29 3.71% 18472 572637 10.76%
15 3 98 4.42% 1 55 3.93% 0 29 3.71% 9726 301493 5.66%
16 2 80 3.61% 1 45 3.22% 0 24 3.07% 9743 302039 5.67%
17 3 103 4.64% 2 69 4.94% 0 28 3.58% 7500 232515 4.37%
18 1 58 2.61% 1 44 3.15% 0 22 2.81% 9371 290497 5.46%
19 2 66 2.97% 1 43 3.08% 0 28 3.58% 2975 92231 1.73%
20 3 103 4.64% 1 54 3.86% 0 27 3.45% 7068 219099 4.12%
21 2 64 2.88% 1 50 3.58% 0 16 2.05% 3489 108154 2.03%
22 2 70 3.15% 1 53 3.79% 0 18 2.30% 3711 115051 2.16%
23 2 86 3.88% 2 65 4.65% 0 25 3.20% 5726 177521 3.33%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 362 16.31% 972 0.02% /
2 144 6.49% 43 0.00% /robots.txt
3 64 2.88% 385230 7.24% /uploads/ambiente-2011/ambiente-2011-druckfertig-1.pdf
4 55 2.48% 405520 7.62% /uploads/ecobuild2011/ecobuild-2011-druckfertig3.pdf
5 49 2.21% 6 0.00% /icons/back.gif
6 49 2.21% 4 0.00% /icons/blank.gif
7 47 2.12% 7 0.00% /icons/layout.gif
8 44 1.98% 440898 8.28% /uploads/biofach2011/biofach-2011-druckfertig.pdf
9 34 1.53% 201237 3.78% /uploads/gulfood2011/gulfood-2011-druckfertig.pdf
10 34 1.53% 152233 2.86% /uploads/ispo-china-2011/ispo-peking-2011-druckfertig.pdf
11 31 1.40% 3042 0.06% /stats/usage_201103.html
12 29 1.31% 163448 3.07% /uploads/saudi-pppp-new/saudi-pppp-druckfertig-new.pdf
13 26 1.17% 64298 1.21% /uploads/wko-polen/bau-2011-mit-schnittmarken.pdf
14 25 1.13% 136271 2.56% /uploads/mfa2010/medical-fair-asia-2010-druckfertig.pdf
15 24 1.08% 227127 4.27% /uploads/arabplast-2011/arabplast-2011-druckfertig.pdf
16 24 1.08% 113642 2.13% /uploads/idex-abudhabi-2011/idex-2011-druckfertig.pdf
17 22 0.99% 1453 0.03% /media/system/js/mootools.js
18 22 0.99% 197865 3.72% /uploads/ife-london-2011/ife-2011-london-druckfertig4.pdf
19 22 0.99% 124915 2.35% /uploads/ism-2011/ism-koeln-2011-druckfertig.pdf
20 21 0.95% 66625 1.25% /uploads/cmef-spring-2011/cmef-2011-druckfertig.pdf
21 21 0.95% 185001 3.47% /uploads/offshore/offshore-druckfertig.pdf
22 20 0.90% 34 0.00% /media/system/js/caption.js
23 17 0.77% 208 0.00% /uploads/
24 16 0.72% 34 0.00% /templates/system/css/general.css
25 16 0.72% 23 0.00% /templates/system/css/offline.css
26 16 0.72% 106158 1.99% /uploads/spar-2010/spar-2010-druckfertig.pdf
27 15 0.68% 14 0.00% /uploads/cmef-spring-2011/
28 14 0.63% 74 0.00% /images/joomla_logo_black.jpg
29 14 0.63% 16 0.00% /uploads/beiersdorf-weihnachten/
30 14 0.63% 23 0.00% /uploads/wko-polen/

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 11 0.50% 948460 17.82% /uploads/beiersdorf-weihnachten/beiersdorf-umschlag-U4U1-druckfertig-final2a.pdf
2 44 1.98% 440898 8.28% /uploads/biofach2011/biofach-2011-druckfertig.pdf
3 55 2.48% 405520 7.62% /uploads/ecobuild2011/ecobuild-2011-druckfertig3.pdf
4 64 2.88% 385230 7.24% /uploads/ambiente-2011/ambiente-2011-druckfertig-1.pdf
5 4 0.18% 271332 5.10% /uploads/beiersdorf-weihnachten/beiersdorf-druckfertig-final.pdf
6 24 1.08% 227127 4.27% /uploads/arabplast-2011/arabplast-2011-druckfertig.pdf
7 34 1.53% 201237 3.78% /uploads/gulfood2011/gulfood-2011-druckfertig.pdf
8 22 0.99% 197865 3.72% /uploads/ife-london-2011/ife-2011-london-druckfertig4.pdf
9 21 0.95% 185001 3.47% /uploads/offshore/offshore-druckfertig.pdf
10 29 1.31% 163448 3.07% /uploads/saudi-pppp-new/saudi-pppp-druckfertig-new.pdf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 362 16.31% 370 69.03% /
2 31 1.40% 29 5.41% /stats/usage_201103.html
3 14 0.63% 8 1.49% /uploads/beiersdorf-weihnachten/
4 7 0.32% 6 1.12% /uploads/hannover-messe-2011/
5 6 0.27% 6 1.12% /uploads/idex-abudhabi-2011/
6 6 0.27% 6 1.12% /uploads/ispo-china-2011/
7 8 0.36% 6 1.12% /uploads/laad-rio-2011/
8 6 0.27% 5 0.93% /uploads/ish-frankfurt-2011/
9 6 0.27% 5 0.93% /uploads/kinderbuchmesse-2011/
10 14 0.63% 5 0.93% /uploads/wko-polen/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 362 16.31% 373 67.33% /
2 31 1.40% 31 5.60% /stats/usage_201103.html
3 14 0.63% 12 2.17% /uploads/wko-polen/
4 14 0.63% 11 1.99% /uploads/beiersdorf-weihnachten/
5 8 0.36% 7 1.26% /uploads/laad-rio-2011/
6 6 0.27% 6 1.08% /uploads/idex-abudhabi-2011/
7 6 0.27% 6 1.08% /uploads/ish-frankfurt-2011/
8 6 0.27% 6 1.08% /uploads/kinderbuchmesse-2011/
9 5 0.23% 5 0.90% /stats/
10 7 0.32% 5 0.90% /uploads/hannover-messe-2011/

Top 30 of 85 Total Referrers
# Hits Referrer
1 1679 75.66% - (Direct Request)
2 24 1.08% http://www.google.at/search
3 15 0.68% http://www.google.at/url
4 15 0.68% http://www.google.de/search
5 11 0.50% http://www.google.com/url
6 6 0.27% http://credit-online.biz
7 6 0.27% http://www.google.com.hk/search
8 5 0.23% http://kreditka.net
9 5 0.23% http://translate.googleusercontent.com/translate_c
10 5 0.23% http://www.google.co.uk/url
11 5 0.23% http://www.google.com.eg/search
12 5 0.23% http://www.google.com/search
13 5 0.23% http://www.google.de/url
14 4 0.18% http://creditremortgages.org
15 4 0.18% http://yandex.ru/yandsearch
16 3 0.14% http://grossloan.com
17 3 0.14% http://polisosago.org
18 3 0.14% http://whois.domaintools.com/4farben.com
19 3 0.14% http://whois.domaintools.com/ysolutions.at
20 3 0.14% http://www.google.co.in/url
21 2 0.09% http://4farben.com/
22 2 0.09% http://kreditbezspravok.ru
23 2 0.09% http://poliskasko.info
24 2 0.09% http://vdolg.info
25 2 0.09% http://www.baidu.com/s
26 2 0.09% http://www.google.be/search
27 2 0.09% http://www.google.co.uk/search
28 2 0.09% http://www.google.com.au/search
29 2 0.09% http://www.google.com.pk/search
30 2 0.09% http://www.google.es/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 54.55% ysolutions
2 2 18.18% daniel liscio
3 2 18.18% intitle:index of (pdf) hannover messe 2011 -html -htm -php -jsp
4 1 9.09% intitle:index of (pdf) messe hannover exhibition 2011 -html -htm -php -jsp

Top 15 of 169 Total User Agents
# Hits User Agent
1 432 19.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 129 5.81% Sosospider+(+http://help.soso.com/webspider.htm)
3 107 4.82% HttpComponents/1.1
4 105 4.73% Googlebot-Image/1.0
5 92 4.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 1.1.4322; MS-RTC L
6 88 3.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 80 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618; MS-RTC
8 77 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 72 3.24% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
10 61 2.75% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 41 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 37 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 33 1.49% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 33 1.49% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.7.62 Version/11.01
15 29 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11 GTB7.1 ( .NET CLR 3.5.30729; .NET4

Usage by Country for March 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2219 100.00% 1660 118.74% 5323825 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21