Usage Statistics for www.ysolutions.at

Summary Period: February 2014
Generated 01-Mar-2014 04:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 16978
Total Files 16543
Total Pages 16560
Total Visits 967
Total KBytes 1044446
Total Unique Sites 163
Total Unique URLs 109
Total Unique Referrers 1009
Total Unique Usernames 1
Total Unique User Agents 274
. Avg Max
Hits per Hour 25 98
Hits per Day 606 1721
Files per Day 590 1692
Pages per Day 591 1713
Sites per Day 5 21
Visits per Day 34 67
KBytes per Day 37302 100947
Hits by Response Code
Code 200 - OK 97.44% 16543
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.66% 112
Code 304 - Not Modified 0.06% 10
Code 401 - Unauthorized 1.28% 218
Code 404 - Not Found 0.52% 88
Code 500 - Internal Server Error 0.01% 1

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 201 1.18% 198 1.20% 198 1.20% 18 1.86% 6 3.68% 6978 0.67%
2 190 1.12% 178 1.08% 180 1.09% 19 1.96% 12 7.36% 5867 0.56%
3 168 0.99% 152 0.92% 150 0.91% 26 2.69% 15 9.20% 10427 1.00%
4 98 0.58% 70 0.42% 77 0.46% 21 2.17% 10 6.13% 11327 1.08%
5 188 1.11% 177 1.07% 178 1.07% 32 3.31% 13 7.98% 19452 1.86%
6 291 1.71% 285 1.72% 285 1.72% 34 3.52% 10 6.13% 10945 1.05%
7 354 2.09% 341 2.06% 350 2.11% 34 3.52% 8 4.91% 7982 0.76%
8 316 1.86% 296 1.79% 273 1.65% 46 4.76% 11 6.75% 23141 2.22%
9 128 0.75% 127 0.77% 125 0.75% 38 3.93% 6 3.68% 1007 0.10%
10 82 0.48% 78 0.47% 76 0.46% 28 2.90% 8 4.91% 755 0.07%
11 119 0.70% 109 0.66% 112 0.68% 31 3.21% 13 7.98% 728 0.07%
12 128 0.75% 125 0.76% 123 0.74% 31 3.21% 7 4.29% 603 0.06%
13 110 0.65% 100 0.60% 72 0.43% 19 1.96% 10 6.13% 9549 0.91%
14 39 0.23% 25 0.15% 19 0.11% 13 1.34% 7 4.29% 1146 0.11%
15 270 1.59% 257 1.55% 260 1.57% 32 3.31% 9 5.52% 9851 0.94%
16 408 2.40% 391 2.36% 387 2.34% 53 5.48% 9 5.52% 16804 1.61%
17 432 2.54% 423 2.56% 424 2.56% 67 6.93% 15 9.20% 17592 1.68%
18 953 5.61% 937 5.66% 941 5.68% 57 5.89% 21 12.88% 51256 4.91%
19 1587 9.35% 1578 9.54% 1582 9.55% 42 4.34% 13 7.98% 90865 8.70%
20 1721 10.14% 1692 10.23% 1713 10.34% 63 6.51% 14 8.59% 92552 8.86%
21 1401 8.25% 1380 8.34% 1378 8.32% 56 5.79% 15 9.20% 100947 9.67%
22 1303 7.67% 1273 7.70% 1274 7.69% 52 5.38% 13 7.98% 75287 7.21%
23 1599 9.42% 1574 9.51% 1596 9.64% 33 3.41% 8 4.91% 85018 8.14%
24 1262 7.43% 1233 7.45% 1223 7.39% 16 1.65% 14 8.59% 77517 7.42%
25 876 5.16% 854 5.16% 847 5.11% 24 2.48% 11 6.75% 96296 9.22%
26 840 4.95% 823 4.97% 819 4.95% 37 3.83% 11 6.75% 73850 7.07%
27 932 5.49% 918 5.55% 922 5.57% 40 4.14% 15 9.20% 75131 7.19%
28 982 5.78% 949 5.74% 976 5.89% 28 2.90% 12 7.36% 71575 6.85%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 717 4.22% 24 698 4.22% 25 703 4.25% 1432 40107 3.84%
1 23 646 3.80% 22 634 3.83% 22 635 3.83% 1372 38418 3.68%
2 23 669 3.94% 23 654 3.95% 23 660 3.99% 1374 38478 3.68%
3 23 645 3.80% 22 634 3.83% 22 638 3.85% 1374 38476 3.68%
4 23 659 3.88% 23 645 3.90% 23 650 3.93% 1396 39091 3.74%
5 23 660 3.89% 22 633 3.83% 23 645 3.89% 1594 44622 4.27%
6 23 654 3.85% 23 646 3.90% 23 644 3.89% 1396 39099 3.74%
7 22 642 3.78% 22 623 3.77% 22 634 3.83% 1400 39197 3.75%
8 19 552 3.25% 19 542 3.28% 19 541 3.27% 1279 35817 3.43%
9 19 550 3.24% 19 535 3.23% 19 534 3.22% 2025 56694 5.43%
10 24 677 3.99% 22 643 3.89% 21 604 3.65% 2452 68661 6.57%
11 23 657 3.87% 23 645 3.90% 22 643 3.88% 1711 47897 4.59%
12 31 872 5.14% 28 805 4.87% 29 827 4.99% 1876 52518 5.03%
13 29 816 4.81% 28 790 4.78% 28 786 4.75% 1520 42566 4.08%
14 26 733 4.32% 25 723 4.37% 25 712 4.30% 1395 39062 3.74%
15 23 659 3.88% 23 651 3.94% 23 653 3.94% 1363 38171 3.65%
16 27 769 4.53% 26 747 4.52% 26 753 4.55% 1557 43604 4.17%
17 28 789 4.65% 27 768 4.64% 27 775 4.68% 1550 43402 4.16%
18 26 735 4.33% 25 722 4.36% 25 723 4.37% 1439 40295 3.86%
19 28 804 4.74% 28 789 4.77% 28 790 4.77% 1534 42959 4.11%
20 28 786 4.63% 27 779 4.71% 27 777 4.69% 1587 44450 4.26%
21 28 804 4.74% 28 793 4.79% 28 784 4.73% 1649 46160 4.42%
22 27 769 4.53% 26 749 4.53% 26 754 4.55% 1574 44077 4.22%
23 25 714 4.21% 24 695 4.20% 24 695 4.20% 1451 40625 3.89%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 7696 45.33% 76407 7.32% /stats/
2 7609 44.82% 840787 80.50% /stats/usage_201401.html
3 500 2.94% 1237 0.12% /
4 385 2.27% 42901 4.11% /stats/usage_201303.html
5 80 0.47% 24 0.00% /robots.txt
6 37 0.22% 3553 0.34% /stats/usage_201402.html
7 28 0.16% 353 0.03% /uploads/wko/gulfood-logos/
8 17 0.10% 41 0.00% /index2.php
9 12 0.07% 2 0.00% /icons/back.gif
10 12 0.07% 1 0.00% /icons/blank.gif
11 10 0.06% 2 0.00% /icons/layout.gif
12 10 0.06% 240 0.02% /uploads/wko/
13 6 0.04% 1 0.00% /icons/folder.gif
14 6 0.04% 20 0.00% /uploads/
15 6 0.04% 6 0.00% /uploads/wko/gulfood-2014/
16 4 0.02% 9 0.00% /templates/system/css/general.css
17 4 0.02% 6 0.00% /templates/system/css/offline.css
18 4 0.02% 20020 1.92% /uploads/wko/ecobuild-2014/ecobuild-london-2014-druckfertig.pdf
19 4 0.02% 319 0.03% /uploads/wko/gulfood-logos/agemo_bo1.PDF
20 4 0.02% 3202 0.31% /uploads/wko/gulfood-logos/citrosuco_lo1.eps
21 3 0.02% 2389 0.23% /aacc/ready4print/kuvert-A5-mit-absender.pdf
22 3 0.02% 1 0.00% /icons/a.gif
23 3 0.02% 17 0.00% /images/joomla_logo_black.jpg
24 3 0.02% 5 0.00% /media/system/js/caption.js
25 3 0.02% 218 0.02% /media/system/js/mootools.js
26 3 0.02% 3 0.00% /uploads/wko/ecobuild-2014/
27 3 0.02% 27290 2.61% /uploads/wko/gulfood-2014/gulfood-2014-druckfertig-1.pdf
28 3 0.02% 1111 0.11% /uploads/wko/gulfood-logos/agemo_lo1.EPS
29 3 0.02% 600 0.06% /uploads/wko/gulfood-logos/black bear_lo1.jpg
30 3 0.02% 358 0.03% /uploads/wko/gulfood-logos/wildalpen_lo1.jpg

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 7609 44.82% 840787 80.50% /stats/usage_201401.html
2 7696 45.33% 76407 7.32% /stats/
3 385 2.27% 42901 4.11% /stats/usage_201303.html
4 3 0.02% 27290 2.61% /uploads/wko/gulfood-2014/gulfood-2014-druckfertig-1.pdf
5 4 0.02% 20020 1.92% /uploads/wko/ecobuild-2014/ecobuild-london-2014-druckfertig.pdf
6 2 0.01% 11075 1.06% /uploads/wko/ispo-china-2014/ispo-alpitec-china-2014-druckfertig.pdf
7 37 0.22% 3553 0.34% /stats/usage_201402.html
8 4 0.02% 3202 0.31% /uploads/wko/gulfood-logos/citrosuco_lo1.eps
9 2 0.01% 3028 0.29% /uploads/wko/gulfood-logos/gunz_lo1.eps
10 3 0.02% 2389 0.23% /aacc/ready4print/kuvert-A5-mit-absender.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 7696 45.33% 297 33.33% /stats/
2 7609 44.82% 239 26.82% /stats/usage_201401.html
3 500 2.94% 206 23.12% /
4 385 2.27% 77 8.64% /stats/usage_201303.html
5 37 0.22% 28 3.14% /stats/usage_201402.html
6 17 0.10% 14 1.57% /index2.php
7 6 0.04% 4 0.45% /uploads/wko/gulfood-2014/
8 28 0.16% 4 0.45% /uploads/wko/gulfood-logos/
9 6 0.04% 2 0.22% /uploads/
10 3 0.02% 2 0.22% /uploads/wko/ecobuild-2014/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7696 45.33% 294 33.03% /stats/
2 7609 44.82% 238 26.74% /stats/usage_201401.html
3 500 2.94% 207 23.26% /
4 385 2.27% 77 8.65% /stats/usage_201303.html
5 37 0.22% 24 2.70% /stats/usage_201402.html
6 17 0.10% 17 1.91% /index2.php
7 6 0.04% 6 0.67% /uploads/wko/gulfood-2014/
8 28 0.16% 5 0.56% /uploads/wko/gulfood-logos/
9 3 0.02% 3 0.34% /uploads/wko/ecobuild-2014/
10 2 0.01% 3 0.34% /uploads/wko/ispo-china-2014/

Top 30 of 1009 Total Referrers
# Hits Referrer
1 952 5.61% http://tretinoincream.weebly.com/
2 720 4.24% - (Direct Request)
3 644 3.79% http://acyclovir400mg.weebly.com/
4 564 3.32% http://elidelcream.weebly.com/
5 495 2.92% http://anabolika365.de
6 435 2.56% http://orderfluconazolequickdelivery.ek.la
7 425 2.50% http://orderfinasteride5mg.lo.gs
8 390 2.30% http://atomoxetine-10mg-order-no-rx.snack.ws
9 384 2.26% http://perte-de-poids24.fr
10 380 2.24% http://buy-dapoxetine-60mg-safely.snack.ws
11 360 2.12% http://buy-meloxicam-without-prescription.snack.ws
12 350 2.06% http://buymetoprololonlinenoscript.ek.la
13 344 2.03% http://eloconcream.blogspot.com/
14 330 1.94% http://buynaproxen.id.st
15 325 1.91% http://order-mobic-online.id.st
16 300 1.77% http://ymlp.com/zjDpvp
17 280 1.65% http://gabapentin300mg.weebly.com/
18 265 1.56% http://orderdoxycyclinefastdelivery.ek.la
19 235 1.38% http://buypropranolol80mglowprice.ek.la
20 225 1.33% http://buy-albendazole-online.snack.ws
21 205 1.21% http://ymlp.com/zcNuW7
22 200 1.18% http://cyproheptadine-buy-cheap.tumblr.com
23 185 1.09% http://buy-clomipramine-25mg-online.snack.ws
24 185 1.09% http://ymlp.com/zuVyL9
25 170 1.00% http://ordernaltrexone.ek.la
26 165 0.97% http://buylevothyroxinelowprice.lo.gs
27 165 0.97% http://orderdomperidonelowprice.ek.la
28 145 0.85% http://buy-albendazole-online.tumblr.com
29 136 0.80% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
30 135 0.80% http://buydoxycycline.eklablog.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 110 0.65% 109 0.66% 70729 6.77% 14 1.45% awo

Top 15 of 274 Total User Agents
# Hits User Agent
1 265 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 152 0.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 124 0.73% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
4 117 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11
5 116 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
6 115 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
7 112 0.66% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
8 110 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/25.0.1323.1 Safari/537.19
9 110 0.65% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
10 109 0.64% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
11 108 0.64% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 108 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
13 108 0.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
14 107 0.63% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02
15 106 0.62% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16978 100.00% 16547 100.02% 1044446 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21