Usage Statistics for www.ysolutions.at

Summary Period: December 2010
Generated 01-Jan-2011 04:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 1816
Total Files 769
Total Pages 430
Total Visits 334
Total KBytes 4007336
Total Unique Sites 242
Total Unique URLs 178
Total Unique Referrers 93
Total Unique User Agents 163
. Avg Max
Hits per Hour 2 58
Hits per Day 58 115
Files per Day 24 50
Pages per Day 13 24
Sites per Day 7 20
Visits per Day 10 16
KBytes per Day 129269 316146
Hits by Response Code
Code 200 - OK 42.35% 769
Code 206 - Partial Content 30.29% 550
Code 301 - Moved Permanently 0.77% 14
Code 302 - Found 3.30% 60
Code 304 - Not Modified 13.44% 244
Code 404 - Not Found 9.86% 179

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 59 3.25% 22 2.86% 10 2.33% 10 2.99% 18 7.44% 112960 2.82%
2 55 3.03% 26 3.38% 16 3.72% 14 4.19% 16 6.61% 146058 3.64%
3 47 2.59% 26 3.38% 10 2.33% 8 2.40% 17 7.02% 197163 4.92%
4 115 6.33% 18 2.34% 14 3.26% 11 3.29% 15 6.20% 198816 4.96%
5 36 1.98% 17 2.21% 11 2.56% 9 2.69% 16 6.61% 62232 1.55%
6 108 5.95% 36 4.68% 19 4.42% 10 2.99% 19 7.85% 316146 7.89%
7 47 2.59% 19 2.47% 8 1.86% 8 2.40% 17 7.02% 166261 4.15%
8 51 2.81% 19 2.47% 8 1.86% 8 2.40% 15 6.20% 203002 5.07%
9 51 2.81% 28 3.64% 12 2.79% 10 2.99% 14 5.79% 188834 4.71%
10 84 4.63% 24 3.12% 7 1.63% 7 2.10% 19 7.85% 239623 5.98%
11 20 1.10% 11 1.43% 11 2.56% 11 3.29% 8 3.31% 121 0.00%
12 65 3.58% 37 4.81% 23 5.35% 12 3.59% 17 7.02% 141762 3.54%
13 46 2.53% 19 2.47% 7 1.63% 7 2.10% 13 5.37% 151362 3.78%
14 76 4.19% 25 3.25% 12 2.79% 8 2.40% 18 7.44% 315972 7.88%
15 81 4.46% 50 6.50% 20 4.65% 14 4.19% 20 8.26% 184027 4.59%
16 35 1.93% 18 2.34% 7 1.63% 7 2.10% 11 4.55% 164248 4.10%
17 66 3.63% 28 3.64% 24 5.58% 13 3.89% 17 7.02% 97450 2.43%
18 91 5.01% 33 4.29% 19 4.42% 16 4.79% 17 7.02% 61527 1.54%
19 51 2.81% 17 2.21% 16 3.72% 14 4.19% 9 3.72% 15189 0.38%
20 91 5.01% 43 5.59% 22 5.12% 13 3.89% 18 7.44% 184401 4.60%
21 69 3.80% 27 3.51% 19 4.42% 8 2.40% 15 6.20% 194037 4.84%
22 69 3.80% 35 4.55% 18 4.19% 14 4.19% 16 6.61% 105573 2.63%
23 63 3.47% 35 4.55% 19 4.42% 13 3.89% 12 4.96% 48399 1.21%
24 26 1.43% 16 2.08% 16 3.72% 12 3.59% 7 2.89% 132 0.00%
25 19 1.05% 12 1.56% 10 2.33% 10 2.99% 6 2.48% 8127 0.20%
26 16 0.88% 8 1.04% 9 2.09% 9 2.69% 6 2.48% 21277 0.53%
27 75 4.13% 34 4.42% 14 3.26% 13 3.89% 17 7.02% 173602 4.33%
28 42 2.31% 29 3.77% 11 2.56% 11 3.29% 13 5.37% 71071 1.77%
29 57 3.14% 20 2.60% 11 2.56% 11 3.29% 15 6.20% 117306 2.93%
30 35 1.93% 21 2.73% 17 3.95% 14 4.19% 9 3.72% 7784 0.19%
31 70 3.85% 16 2.08% 10 2.33% 10 2.99% 10 4.13% 112874 2.82%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 2.53% 0 15 1.95% 0 10 2.33% 4449 137927 3.44%
1 0 18 0.99% 0 10 1.30% 0 6 1.40% 440 13639 0.34%
2 0 28 1.54% 0 21 2.73% 0 16 3.72% 767 23780 0.59%
3 3 119 6.55% 0 21 2.73% 0 5 1.16% 9103 282185 7.04%
4 2 62 3.41% 0 26 3.38% 0 17 3.95% 4273 132450 3.31%
5 1 44 2.42% 1 31 4.03% 0 24 5.58% 2138 66267 1.65%
6 1 48 2.64% 0 20 2.60% 0 16 3.72% 2377 73672 1.84%
7 2 83 4.57% 1 32 4.16% 0 13 3.02% 9868 305906 7.63%
8 2 72 3.96% 1 35 4.55% 0 16 3.72% 4196 130064 3.25%
9 3 121 6.66% 1 32 4.16% 0 20 4.65% 8209 254468 6.35%
10 3 97 5.34% 1 42 5.46% 0 18 4.19% 4442 137696 3.44%
11 3 101 5.56% 1 43 5.59% 0 20 4.65% 7249 224714 5.61%
12 3 117 6.44% 2 66 8.58% 1 55 12.79% 8983 278465 6.95%
13 2 77 4.24% 1 35 4.55% 0 20 4.65% 9257 286963 7.16%
14 2 85 4.68% 1 43 5.59% 0 24 5.58% 7168 222193 5.54%
15 5 156 8.59% 1 53 6.89% 0 27 6.28% 11108 344361 8.59%
16 1 54 2.97% 0 25 3.25% 0 18 4.19% 3400 105397 2.63%
17 2 66 3.63% 1 32 4.16% 0 22 5.12% 2924 90653 2.26%
18 2 74 4.07% 1 31 4.03% 0 16 3.72% 6838 211965 5.29%
19 2 77 4.24% 1 36 4.68% 0 16 3.72% 4163 129061 3.22%
20 2 67 3.69% 1 39 5.07% 0 18 4.19% 4139 128295 3.20%
21 1 53 2.92% 0 26 3.38% 0 10 2.33% 3395 105249 2.63%
22 3 116 6.39% 1 35 4.55% 0 12 2.79% 8521 264166 6.59%
23 1 35 1.93% 0 20 2.60% 0 11 2.56% 1865 57802 1.44%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 188 10.35% 479 0.01% /
2 80 4.41% 24 0.00% /robots.txt
3 70 3.85% 377781 9.43% /uploads/arabhealth2010/arab-health-2010-druckfertig.pdf
4 65 3.58% 208392 5.20% /uploads/erbil-2010/erbil-2010-druckfertig.pdf
5 62 3.41% 121076 3.02% /uploads/wire-cable-india-2010/wire-cable-india-2010-druckfertig.pdf
6 57 3.14% 11142 0.28% /uploads/SIAL-Paris-2010-ONLINE-neu/sial-paris-2010-SHORT-ONLINE-neu.pdf
7 51 2.81% 246814 6.16% /uploads/ambiente-2010/ambiente-druckfertig.pdf
8 51 2.81% 193732 4.83% /uploads/china-forum-im-format-a4/china-forum-druckfertig-1.pdf
9 47 2.59% 127104 3.17% /uploads/bauma-2010/bauma-2010-druckfertig.pdf
10 42 2.31% 245740 6.13% /uploads/spar-2010/spar-2010-druckfertig.pdf
11 36 1.98% 304491 7.60% /uploads/biofach2010/biofach-druckfertig.pdf
12 35 1.93% 186543 4.66% /uploads/ism-koeln-2010/ism-druckfertig.pdf
13 32 1.76% 3157 0.08% /stats/usage_201012.html
14 31 1.71% 175510 4.38% /uploads/k-duesseldorf-2010/k-duesseldorf-2010-druckfertig.pdf
15 30 1.65% 213926 5.34% /uploads/eurosatory-2010/eurosatory-2010-druckfertig.pdf
16 25 1.38% 141867 3.54% /uploads/fhc-2010/food-hotel-china-2010-druckfertig.pdf
17 21 1.16% 121583 3.03% /uploads/fha-singapore-2010/fha-2010-druckfertig-16-03-2010.pdf
18 21 1.16% 188903 4.71% /uploads/finefood2010/finefood-2010-druckfertig.pdf
19 20 1.10% 3 0.00% /icons/back.gif
20 20 1.10% 2 0.00% /icons/blank.gif
21 20 1.10% 4 0.00% /icons/layout.gif
22 16 0.88% 50715 1.27% /uploads/light-and-building-2010/light-building-2010-druckfertig-neu.pdf
23 15 0.83% 30783 0.77% /uploads/manufacturing-jakarta-2010/manufacturing-jakarta-2010-druckfertig-2.pdf
24 14 0.77% 154973 3.87% /uploads/alimentaria-barcelona-2010/alimentaria-druckfertig.pdf
25 14 0.77% 47684 1.19% /uploads/wire2010/wire-duesseldorf-2010-druckfertig.pdf
26 13 0.72% 101225 2.53% /uploads/gulfood2010/gulfood-druckfertig.pdf
27 13 0.72% 15661 0.39% /uploads/medical-fair-asia-2010/medical-fair-asia-2010-druckfertig.pdf
28 13 0.72% 16167 0.40% /uploads/mfa2010/medical-fair-asia-2010-druckfertig.pdf
29 12 0.66% 56012 1.40% /uploads/plastimagen-mexiko-2010/plastimagen-druckfertig.pdf
30 11 0.61% 0 0.00% /uploads/SIAL-Paris-2010-ONLINE-neu/sial-paris-2010-ONLINE-neu.pdf

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 70 3.85% 377781 9.43% /uploads/arabhealth2010/arab-health-2010-druckfertig.pdf
2 36 1.98% 304491 7.60% /uploads/biofach2010/biofach-druckfertig.pdf
3 51 2.81% 246814 6.16% /uploads/ambiente-2010/ambiente-druckfertig.pdf
4 42 2.31% 245740 6.13% /uploads/spar-2010/spar-2010-druckfertig.pdf
5 30 1.65% 213926 5.34% /uploads/eurosatory-2010/eurosatory-2010-druckfertig.pdf
6 65 3.58% 208392 5.20% /uploads/erbil-2010/erbil-2010-druckfertig.pdf
7 51 2.81% 193732 4.83% /uploads/china-forum-im-format-a4/china-forum-druckfertig-1.pdf
8 21 1.16% 188903 4.71% /uploads/finefood2010/finefood-2010-druckfertig.pdf
9 35 1.93% 186543 4.66% /uploads/ism-koeln-2010/ism-druckfertig.pdf
10 31 1.71% 175510 4.38% /uploads/k-duesseldorf-2010/k-duesseldorf-2010-druckfertig.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 188 10.35% 207 66.56% /
2 32 1.76% 30 9.65% /stats/usage_201012.html
3 3 0.17% 3 0.96% /uploads/SIAL-Paris-2010-neu/
4 4 0.22% 3 0.96% /uploads/arabhealth2010/
5 3 0.17% 3 0.96% /uploads/burda-in-a5-fertigen/
6 5 0.28% 3 0.96% /uploads/psi-2011/
7 3 0.17% 3 0.96% /uploads/wire-cable-india-2010/
8 7 0.39% 2 0.64% /uploads/
9 4 0.22% 2 0.64% /uploads/bau-2011/
10 2 0.11% 2 0.64% /uploads/big5-2010/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 188 10.35% 202 62.93% /
2 32 1.76% 31 9.66% /stats/usage_201012.html
3 8 0.44% 7 2.18% /uploads/arabplast-2011/
4 4 0.22% 4 1.25% /uploads/arabhealth2010/
5 5 0.28% 4 1.25% /uploads/psi-2011/
6 4 0.22% 3 0.93% /uploads/bau-2011/
7 3 0.17% 3 0.93% /uploads/burda-in-a5-fertigen/
8 3 0.17% 3 0.93% /uploads/cd-manual/
9 3 0.17% 3 0.93% /uploads/fhc-2010/
10 3 0.17% 3 0.93% /uploads/prodexpo-moskau-2011/

Top 30 of 93 Total Referrers
# Hits Referrer
1 1250 68.83% - (Direct Request)
2 74 4.07% http://www.google.com/search
3 47 2.59% http://www.google.com/webhp
4 40 2.20% http://www.google.com.hk/search
5 26 1.43% http://www.google.co.id/search
6 22 1.21% http://www.google.com.eg/search
7 21 1.16% http://www.google.at/search
8 18 0.99% http://www.zkyc.com/
9 16 0.88% http://www.google.de/search
10 15 0.83% http://www.google.com/url
11 12 0.66% http://www.spermvolumepill.com/
12 9 0.50% http://www.google.at/url
13 8 0.44% http://www.google.de/url
14 8 0.44% http://ysolutions.at
15 6 0.33% http://www.whoisde.de
16 4 0.22% http://qjd.us
17 4 0.22% http://webcache.googleusercontent.com/search
18 4 0.22% http://www.google.com.au/search
19 4 0.22% http://www.google.hr/url
20 3 0.17% http://creditremortgages.org
21 3 0.17% http://grossloan.com
22 3 0.17% http://whois.domaintools.com/ysolutions.at
23 3 0.17% http://www.google.co.za/search
24 3 0.17% http://www.google.hr/search
25 2 0.11% http://translate.googleusercontent.com/translate_c
26 2 0.11% http://vdolg.info
27 2 0.11% http://www.baidu.com/s
28 2 0.11% http://www.google.co.kr/url
29 2 0.11% http://www.google.com.tw/search
30 2 0.11% http://www.google.fr/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% daniel liscio
2 1 33.33% ifat index of /
3 1 33.33% intitle:index of parent directory last modified burda .pdf -faq

Top 15 of 163 Total User Agents
# Hits User Agent
1 420 23.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 117 6.44% Sosospider+(+http://help.soso.com/webspider.htm)
3 71 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 58 3.19% DAP 9.4
5 49 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727)
6 45 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618; MS-RTC
7 42 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 37 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 37 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
10 32 1.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 31 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
12 27 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 25 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 22 1.21% Googlebot/2.1 (+http://www.google.com/bot.html)
15 22 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for December 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1816 100.00% 1319 171.52% 4007336 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21